Stream wise Placement Statistics
Couses | B. Tech | & MCA | |||||||
---|---|---|---|---|---|---|---|---|---|
Batch | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
CSE | 87 | 77 | 63 | 92 | 95 | 95 | 109 | 95 | |
ECE | 85 | 81 | 62 | 72 | 89 | 84 | 56 | 88 | |
EIE | 58 | 53 | 40 | 42 | 41 | 35 | 47 | 21 | |
EE | 57 | 57 | 41 | 51 | 42 | 37 | 31 | 49 | |
ME | 57 | 49 | 45 | 38 | 39 | 37 | 37 | 66 | |
IT | 60 | 58 | 42 | 39 | 49 | 45 | 26 | 46 | |
MCA | 47 | 41 | 27 | 35 | 32 | 42 | 26 | 21 | |
CE | — | — | — | — | — | — | — | 05 | |
Total Placed | 451 | 416 | 320 | 369 | 416 | 375 | 332 | 391 | |
Total no of Students | 483 | 497 | 493 | 475 | 497 | 495 | 481 | 490 |
Organization wise Placement Statistics
All reputed organizations from the core industry as well IT based sector, some of which are MNCs, come to the College for campus recruitment. To achieve its goal, the Training and Placement Cell works towards recognizing the core competencies of students. FIEM provides for securing multiple placement opportunities for its students by providing varied student support activity like technical paper presentation, technical talks, seminars and conducting soft-skill and supplementary technical classes.