Open Access Journals / E-Journals
Directory of Open Access Journals -Provides access to over 1500 + learned journals covering all major disciplines. | https://www.doaj.org/ |
Indian Academy of Sciences (IAS) – 11 free Indian online journals | https://www.ias.ac.in |
NISCAIR Full Text Journals | https://nopr.niscair.res.in/ |
Bentham 175 Open Access Journals | https://www.bentham.org/open/a-z.htm |
High Wire Press- Earths largest free-full science archives (journals) 320 journals | https://highwire.stanford.edu/ |
Institute of Physics electronic journals(IOP) 60 e-journals | https://iopscience.iop.org/journals |
Journal of the Indian Institute of Science | https://journal.library.iisc.ernet.in/ |
Down to Earth | https://www.downtoearth.org.in |
Indian National Science Academy journals (INSA) | https://www.insa.nic.in/ |
Indian Journals | https://indianjournals.com/ijor.aspx |
Iete Journals (institution Of Electronics And Telecommunication Engineers.) | https://www.ietejournals.org/ |
Open j-Gate 4805 Open Access Journals | https://jgateplus.com |
Open Access Journals Search Engine | https://www.oajse.com/ |
Medknow Publications Journals | https://www.medknow.com |
49 Full Open Access STM Journals | https://www.hindawi.com/journals/ |
Free E-Books / Documents
Digital Library of India is digitizing all the significant literary, artistic, and scientific works of mankind and making them freely available, in every corner of the world, for our education, study and appreciation and for all our future generations | https://www.dli.ernet.in/ |
Project Gutenberg offers over 38,000 free ebooks | https://www.gutenberg.org/ |
DOAB (Directory of Open Access Books) 5432 Academic peer-reviewed books from 161 publishers | https://www.doabooks.org/ |
National Science Digital Library (NSDL) aims at providing comprehensive S&T information to students of science, engineering and technology in the country. | https://www.nsdl.co.in/ |
West Bengal Public Library Network
Here one can find copy right free rare books which are under the custody of various libraries of West Bengal, India. |
https://dspace.wbpublibnet.gov.in:8080/jspui/ |
Directory of Open Access Repositories | https://www.opendoar.org/ |
Journal Index and Citation Database
Science Citation Index (SCI) | https://thomsonreuters.com/products_services/science/science_products/a-z/science_citation_index/ |
Scimago Journal Ranking (SJR) | The SCImago Journal & Country Rank is a publicly available portal that includes the journals and country scientific indicators developed from the information contained in the Scopus® database (Elsevier B.V.). |
EI Compendex | Ei Compendex is the broadest and most complete engineering literature database available in the world. It provides a truly holistic and global view of peer reviewed and indexed publications with over 17 million records from 73 countries across 190 engineering disciplines.
https://www.elsevier.com/solutions/engineering-village/content/compendex |
EngineeringTheses
Greatest Engineering Achievements | https://www.greatachievements.org/ |
Vidyanidhi enhances access to Indian theses and enlarges the reach and audience for Indian doctoral research works | https://www.vidyanidhi.org.in/ |
Open Courseware
National Programme on Technology Enhanced Learning (NPTEL) | https://www.nptel.iitm.ac.in/ |
Massachusetts Institute of Technology (MIT) | https://ocw.mit.edu/ |
Berkeley’s Open Courseware | https://webcast.berkeley.edu/ |
IGNOU Resources | https://www.egyankosh.ac.in/ |
Open Yale Courses | https://oyc.yale.edu/ |
National Science Digital Library at NISCAIR | https://www.nsdl.niscair.res.in/ |
Networked Digital Library of Theses and Dissertations (NDLTD), | https://www.ndltd.org/ |